Experimental run record
Run 23cad676
An inspectable execution record: configuration, deterministic outcomes, attempts, artifacts, and failure traces. This record is not a comparison.
· pack geoworkbench-0.1 · accepted
- Trials
- 4
- Accepted
- 3
- Configurations
- 4
- Tasks
- 1
- Cost USD
- 0.00769
Trials
attempt traces appear beneath each trial| Task | Configuration | Retry | Result | Attempts | Cost | Latency |
|---|---|---|---|---|---|---|
| vector-buffer-1km | GLM-4.7-flash (Workers AI) | single-shot | accepted | 1 | 0.00121 | 22919 |
# attempt undefined — model: @cf/zai-org/glm-4.7-flash — exit 0 — accepted — cost 0.00121 — 22919ms # verifier: PASS — 1000m buffers verified # artifact: download (5935 bytes) import geopandas as gpd def main(): # Read the input file gdf = gpd.read_file("sites.geojson") # Define source and target coordinate reference systems src_crs = "EPSG:4326" tgt_crs = "EPSG:3857" # Reproject to a projected CRS (e.g., Web Mercator) to ensure accurate 1000m buffering gdf_projected = gdf.to_crs(tgt_crs) # Create 1000m buffers gdf_projected['geometry'] = gdf_projected.buffer(1000) # Reproject back to WGS84 (EPSG:4326) for the output gdf_final = gdf_projected.to_crs(src_crs) # Write the result to the output file gdf_final.to_file("buffers.geojson", driver="GeoJSON") if __name__ == "__main__": main() | ||||||
| vector-buffer-1km | GLM-4.7-flash (Workers AI) | single-retry | accepted | 1 | 0.00134 | 25572 |
# attempt undefined — model: @cf/zai-org/glm-4.7-flash — exit 0 — accepted — cost 0.00134 — 25572ms # verifier: PASS — 1000m buffers verified # artifact: download (5903 bytes) import geopandas as gpd # Read the input file gdf = gpd.read_file("sites.geojson") # Reproject to a projected CRS (EPSG:3857) to ensure accurate 1000m buffering gdf_projected = gdf.to_crs(epsg=3857) # Create 1000m buffers gdf_buffered = gdf_projected.buffer(1000) # Reproject back to WGS84 (EPSG:4326) for the final output gdf_final = gdf_buffered.to_crs(epsg=4326) # Write the output file gdf_final.to_file("buffers.geojson", driver="GeoJSON") | ||||||
| vector-buffer-1km | Kimi K2.6 (Workers AI) | single-shot | accepted | 1 | 0.00122 | 32603 |
# attempt undefined — model: @cf/moonshotai/kimi-k2.6 — exit 0 — accepted — cost 0.00122 — 32603ms # verifier: PASS — 1000m buffers verified # artifact: download (5935 bytes) import geopandas as gpd gdf = gpd.read_file("sites.geojson") if gdf.crs is None: gdf.set_crs("EPSG:4326", inplace=True) gdf_proj = gdf.to_crs("EPSG:3857") gdf_proj["geometry"] = gdf_proj.buffer(1000) gdf_wgs84 = gdf_proj.to_crs("EPSG:4326") gdf_wgs84.to_file("buffers.geojson", driver="GeoJSON") | ||||||
| vector-buffer-1km | Kimi K2.6 (Workers AI) | single-retry | accepted | 2 | 0.00352 | 97444 |
# attempt undefined — model: @cf/moonshotai/kimi-k2.6 — exit 0 — rejected — cost 0.00194 — 53633ms
# verifier: FAIL — verifier did not emit JSON; stdout tail:
# no artifact produced
| ||||||
# attempt undefined — model: @cf/moonshotai/kimi-k2.6 — exit 0 — accepted — cost 0.00158 — 97444ms # verifier: PASS — 1000m buffers verified # artifact: download (5935 bytes) import geopandas as gpd sites = gpd.read_file("sites.geojson") if sites.crs is None: sites = sites.set_crs("EPSG:4326") else: sites = sites.to_crs("EPSG:4326") sites_proj = sites.to_crs("EPSG:3857") sites_proj["geometry"] = sites_proj.buffer(1000) buffers = sites_proj.to_crs("EPSG:4326") buffers.to_file("buffers.geojson", driver="GeoJSON") | ||||||
| vector-buffer-1km | Kimi K2.6 (Workers AI) | single-retry | rejected | 2 | 0.00391 | 97840 |
# attempt undefined — model: @cf/moonshotai/kimi-k2.6 — exit 0 — rejected — cost 0.00194 — 50258ms
# verifier: FAIL — verifier did not emit JSON; stdout tail:
# no artifact produced
| ||||||
# attempt undefined — model: @cf/moonshotai/kimi-k2.6 — exit 0 — rejected — cost 0.00197 — 97840ms
# verifier: FAIL — verifier did not emit JSON; stdout tail:
# no artifact produced
| ||||||